Planning & simulation
Phase 1 reward & gas scenario simulator
This page is a **scenario planning** surface for treasury and white-paper work. It does **not** read live chain state and is **not** a real-time analytics dashboard. All figures are computed from **explicit, editable assumptions** aligned with the public phase-1 narrative (fixed gross rewards, Model A user-paid gas, indicative gas bands).
Assumptions
What you are looking at
Mode Manual planning
Effective gas price 1.5 gwei — Manual effective fee per gas (1.5 gwei); planning band selector updates this field
ETH price source Manual ETH/USD and ETH/EUR (simulator UI)
Phase-1 planning uses **Reward Treasury** (CTZAI), **Operations Gas** (native), and user-paid fees—keep layers mentally separate when you tune 1.5 gwei · CTZAI/USD (manual scenario): 0.0004
Outputs (modelled day)
| Fee per gas (wei) | 1500000000 wei (~1.5 gwei) |
|---|---|
| Claim-path gas units (model) | 98,667,972 |
| Political gross CTZAI / day | 193.27275 CTZAI |
| Media gross CTZAI / day | 79.56 CTZAI |
| Combined gross CTZAI / day | 272.83275 CTZAI |
| Participant CTZAI / day | 218.2662 CTZAI |
| Programme treasury CTZAI / day | 54.56655 CTZAI |
| Total gas units (all flows) | 123,828,872 |
| Total transactions (all flows) | 669.41 |
| User-borne ETH (gas) | 0.185743 ETH |
| USD (gas) | $594.378586 |
| EUR (gas) | €547.942759 |
| Participant CTZAI (USD) | $0.087306 |
| Participant CTZAI (EUR) | €0.080486 |
| Reward-to-gas (participant USD ÷ claim-path gas USD) | 0.000184 |
| Avg ETH gas / claim session (claim paths only) | 0.000335 ETH |
| Avg gross CTZAI / claim session | 0.61829 CTZAI |
| Avg participant CTZAI / claim session | 0.494632 CTZAI |
| Gas friction indicator (claim-path gas USD ÷ participant reward USD) | 5,424.64048 (high) |
Charts
USD (gas)
$594.378586
Combined gross CTZAI / day
272.83275 CTZAI
Reward-to-gas (participant USD ÷ claim-path gas USD)
0.000184
Modelled transactions by flow (active preset)
Transactions by flow type
| Metric | Value |
|---|---|
| Political claim | 163.647 |
| Political claim + withdraw (combined gas) | 118.503 |
| Media claim | 92.2896 |
| Media claim + withdraw (combined gas) | 66.8304 |
| Approve + stake (combined) | 31.14 |
| Request unstake | 22 |
| Complete unstake | 20 |
| Roadmap vote | 120 |
| Policy / ranking ballot | 35 |
Interpretation
When the friction indicator is **moderate** or **high**, claim-path gas in fiat terms is a material fraction of the modelled participant reward at the selected CTZAI/USD input—worth revisiting chain choice, calldata discipline, and whether users batch claims. Political and media lines are modelled **separately** so vault budgets can be read independently.